The National Land Commission Secretariat (NLCS) is pleased to announce that the following list of applicants have been shortlisted for the training to facilitate the execution of online land transaction through esakor system.
Sl No | Name | CID No | College | Course | Dzongkhag |
1 | Kesang Choden | 10101005321 | Sherubtse College, Kanglung | BSc. in Computer Science | Bumthang |
2 | Sonam Tshering | 10101004027 | Sherubtse College, Kanglung | BSc. in Life Science | Bumthang |
3 | Sonam Tshering | 10102002568 | Sherubtse College, Kanglung | BSc. in Life Science | Bumthang |
4 | Maita Raj Rai | 10209002176 | University of North Bengal | B.Com | Chhukha |
5 | Gyem Dorji | 10204000278 | Sherubtse College, Kanglung | BA in Political Science & Sociology | Chhukha |
6 | Nim Lham Sherpa | 10304002630 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Dagana |
7 | Davindra Chuwan | 10304003068 | Indo Asian Academy Degree Collede, Bangalore University | Bachelors of Arts | Dagana |
8 | Bal Krishna Chhetri | 11310000518 | Gaeddu College of Business Studies | B.Com | Dagana |
9 | Passang Dorji | 10503000453 | College of Science & Technology | BE in Civil Engineering | Haa |
10 | Dorji Gyeltshen | 10602000596 | College of Language & Culture Studies | BA in Language & Literature | Lhuntse |
11 | Kinley Lhaden | 10601001944 | Sherubtse College, Kanglung | BA in Political Science & Sociology | Lhuntse |
12 | Phuntsho Choden | 10608001810 | Sherubtse College, Kanglung | BSc. in Environmental Science | Lhuntse |
13 | Kuenzang Dema | 10711000026 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Mongar |
14 | Chhimi Uden | 10710000250 | Royal Thimphu College | BSc. in Environment Management | Mongar |
15 | Sonam Lhamo | 10702000433 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Mongar |
16 | Dorji | 10802001641 | Gaeddu College of Business Studies | B.Com | Paro |
17 | Tandin Dawa Gyalpo | 10811002467 | Lovely Proffessional University, Phagwara, Punjab, India | Bachelors of Urban Planning | Paro |
18 | Phuntsho Wangmo | 10903000756 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Pemagatshel |
19 | Yenten Sangay Ngidup | 10901000341 | Sherubtse College, Kanglung | BA in Economics & Geography | Pemagatshel |
20 | Thinley Wangmo | 11101001510 | College of Language & Culture Studies | BA in Language & Literature | Pemagatshel |
21 | Sangay Zam | 11006000664 | Gaeddu College of Business Studies | B.Com | Punakha |
22 | Tshering Choden | 11006000947 | Sherubtse College, Kanglung | BA in History & Dzongkha | Punakha |
23 | Tshering Pema | 11102000304 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Samdrupjongkhar |
24 | Tshewang Tenzin | 11111000429 | Gaeddu College of Business Studies | B.Com | Samdrupjongkhar |
25 | Rinzin Dorji | 11104001712 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Samdrupjongkhar |
26 | Karma | 11203000289 | College of Language & Culture Studies | BA in Language & Literature | Samtse |
27 | Yonten Jamtsho | 10904003280 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies (Honours) | Samtse |
28 | Tek Bdr Ghaley | 11213000031 | Sherubtse College, Kanglung | BA in Economics & Population Studies | Samtse |
29 | Tshering Lhaden | 11303002623 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Sarpang |
30 | Sangay Zangmo | 11302001203 | Sherubtse College, Kanglung | BA in History (Honours) | Sarpang |
31 | Duptho Zangmo | 11603000028 | Sherubtse College, Kanglung | BA in History & Dzongkha | Sarpang |
32 | Ugyen Tshering | 11410001488 | Royal Thimphu College | Bachelors of Computer Applications | Thimphu |
33 | Sonam Choki | 1141007881 | CCS University, Meerut, India | Bachelors of Business Adminstration | Thimphu |
34 | Tashi Tobgay | 11510001523 | Sherubtse College, Kanglung | BSc. in Environmental Science | Trashigang |
35 | Thinley Yoezer | 11501003087 | College of Science & Technology | BE in Civil Engineering | Trashigang |
36 | Tshering Zangmo | 11512000356 | Samtse College of Education | B.Ed. in Secondary Science | Trashigang |
37 | Karma Dema | 11605000904 | College of Language & Culture Studies | BA in Bhutanese & Himalayan Studies | Trashiyangtse |
38 | Kelzang Choden | 21801000377 | Sherubtse College, Kanglung | BA in Geography (Honours) | Trashiyangtse |
39 | Phuntsho Wangdi | 11603001578 | Bhagwant University, AJMER, Rajasthan, India | B.Tech in Civil Engineering | Trashiyangtse |
40 | Sonam Choden | 11701002858 | College of Language & Culture Studies | BA in Language & Literature | Trongsa |
41 | Rinzin Wangmo | 11701000459 | Sherubtse College, Kanglung | BA in Dzongkha (Honours) | Trongsa |
42 | Nima Kuenzang | 11701000431 | College of Language & Culture Studies | BA in Language & Literature | Trongsa |
43 | Bijay Pantha | 11805001416 | William Carey University | B.Com | Tsirang |
44 | Samjana Jogi | 11810003123 | Sherubtse College, Kanglung | BA in Political Science & Sociology | Tsirang |
45 | Binod Pantha | 11805001415 | Swami Vivekananda Subharti University | Bachelors of Business Adminstration | Tsirang |
46 | Lhakpa Dem | 11908000688 | Sherubtse College, Kanglung | BA in Economics & Geography | Wangduephodrang |
47 | Tenzin Dema | 11904000614 | Sherubtse College, Kanglung | BA in Economics & Geography | Wangduephodrang |
48 | Tshering Choki | 11904000384 | College of Language & Culture Studies | BA in Language & Literature | Wangduephodrang |
49 | Yonten Dema | 12008002781 | Sherubtse College, Kanglung | BSc. in Life Science | Zhemgang |
50 | Sangay Pelmo | 1200700496 | Paro College of Education | B.Ed. in Dzongkha | Zhemgang |
The shortlisted applicants are requested to report to NLCS office for a briefing on 5th November (Monday), 2018 at 2:30 pm. Please, kindly bring along your kabney/rachu. For further information, please contact Ms. Thinley Choden, Human Resource Officer at 17911243.